Cloud Platform
Configurations
For convenience and simplicity, our cloud servers are available in a range of standard configurations.
With simple monthly costs and class leading features, these offerings provide true enterprise features
and a fantastic price.
| VM100 | VM400 | VM800 | |
|---|---|---|---|
| Performance | Dual Core Intel Xeon Processor | 2 Dual Core intel Xeon Processors | 4 Dual Core intel Xeon Processors |
| 2 Cores | 4 Cores | 8 Cores | |
| 2GB RAM | 4GB RAM | 8GB RAM | |
| Storage | 80GB | 150GB | 200GB |
| Ultra Performance SAN | Ultra Performance SAN | Ultra Performance SAN | |
| 2x 4Gbps Fiber Channel Uplinks | 2x 4Gbps Fiber Channel Uplinks | 2x 4Gbps Fiber Channel Uplinks | |
| Network | 2x 1Gbps Uplinks | 2x 1Gbps Uplinks | 2x 1Gbps Uplinks |
| 2TB Outbound Transfer | 2TB Outbound Transfer | 2TB Outbound Transfer | |
| Unmetered Inbound Transfer | Unmetered Inbound Transfer | Unmetered Inbound Transfer | |
| Free IP's as required | Free IP's as required | Free IP's as required | |
| SLA | 100% on Network, Power and Environment | 100% on Network, Power and Environment | 100% on Network, Power and Environment |
| 15 Minute Recovery to Hardware Failure | 15 Minute Recovery to Hardware Failure | 15 Minute Recovery to Hardware Failure | |
| Support | 24/7/365 Direct to NOC | 24/7/365 Direct to NOC | 24/7/365 Direct to NOC |
| Dedicated Account Manager | Dedicated Account Manager | Dedicated Account Manager |
Talk to your account manager or sales Call 1800 365 965
(or +353.14673650 from outside Ireland) or email
sales@hosting365.com