Managed Servers
Compare Options
For convenience and simplicity, our cloud servers are available in a range of standard
configurations. With simple monthly costs and class leading features, these offerings
provide true enterprise features and a fantastic price.
| x3650 SATA | x3650 SAS | x3850 | |
|---|---|---|---|
| CPUs | 1x Intel 5420 | 1x Intel 5420 | 4x Intel E7330 |
| - Clock Speed | 2.5Ghz | 2.5Ghz | 2.4Ghz |
| - Number of Cores | 4 | 4 | 16 |
| RAM | |||
| - Standard | 2GB | 4GB | 8GB |
| - Scalability | 48GB | 48GB | 256GB |
| Storage | |||
| - Space | 1TB | 438GB | 587GB |
| - Type | 2x 500GB SATA | 3x 146GB 15k SAS | 4x 146GB 15k SAS |
| - RAID | RAID 1 or 0 | RAID 0,1,10,5,6 | RAID 0,1,10,5,6 |
| - Scalability | 6TB SATA | 1.8TB SAS | 587GB |
| Networking | |||
| - Uplinks | 2x 100Mbps | 2x 100Mbps | 2x 100Mbps |
| - Transfer | 2TB | 2TB | 2TB |
| - IP Addresses |
|
|
|
| Management | |||
| - KVMoIP |
|
|
|
| - Remote Reboot |
|
|
|
| - Free DNS |
|
|
|
| - Portal |
|
|
|
| SLA | |||
| - Silver Monitoring |
|
|
|
| - 1 Hour Hardware Fix |
|
|
|
| - 100% Network |
|
|
|
| - 100% Power |
|
|
|
| - 100% Environment |
|
|
|
| - 24/7/365 NOC |
|
|
|
| - Account Manager |
|
|
|